On 10 February 2024, there was a significant update regarding heavy vehicle notices. As part of this update, five new notices have been published, accompanied by the renewal of 33 existing notices.
Additionally, four notices were replaced, while two will expire without renewal. Access will seamlessly transition to other notices, ensuring continued and uninterrupted access.
Stay informed with these changes for an up-to-date understanding of the latest notices and your regulatory requirements to maintain a smooth operational workflow. You can find more information in relation to these notices on our National notices and State notices pages.
Old notice | New notice |
---|---|
Multi-State Class 3 Spreader Box Dimension Exemption Notice 2019 (No.1) | National Class 3 Spreader Box Dimension Exemption Notice 2024 (No. 1) |
National Class 2 4.6m high and/or 25m Long Vehicle Carrier Authorisation Notice 2020 (No.1) | National Class 2 4.6m high and/or 25m Long Vehicle Carrier Authorisation Notice 2024 (No.1) |
National Class 2 4.6m High Livestock Carrier Authorisation Notice 2022 (No.1) | National Class 2 Heavy Vehicle 4.6m High Livestock Carrier Authorisation Notice 2024 (No.1) |
National Class 3 Controlled Access Bus Exemption Notice 2019 (No.1) |
Access will continue in the form of two new national Notices:
|
National Class 3 Heavy Vehicle 4.6m High by Construction Semitrailer Dimension Exemption Notice 2022 (No.1) | National Class 3 Heavy Vehicle 4.6m High by Construction Semitrailer Dimension Exemption Notice 2024 (No.1) |
National Class 3 Mechanical Tarping and Safety Harness Systems Dimension Exemption Notice 2019 (No.1) | National Class 3 Mechanical Tarping and Safety Harness Systems Dimension Exemption Notice 2024 (No.1) |
N/A | National Class 3 Supplementary Access (Diversion Assistance) Exemption Notice 2024 (No.1) |
National Class 3 Vehicle Carrier Exemption Notice 2019 (No. 1) | National Class 3 Vehicle Carrier Exemption Notice 2024 (No. 1) |
New South Wales and Queensland Class 3 4.6m High Loaded Semi-Trailer Dimension Exemption Notice 2022 (No.1) | New South Wales and Queensland Class 3 4.6m High Loaded Semi-Trailer Dimension Exemption Notice 2024 (No.1) |
New South Wales and Victoria Class 3 Long Livestock Semitrailer Deck Length Exemption Notice 2019 (No.1) | New South Wales and Victoria Class 3 Long Livestock Semitrailer Deck Length Exemption Notice 2024 (No.1) |
New South Wales Class 1 Special Purpose Vehicle and Combination Exemption Notice 2019 (No.1) | New South Wales Class 1 Special Purpose Vehicle and Combination Exemption Notice 2024 (No.1) |
New South Wales Class 3 Bus Mass Exemption Notice 2019 (No.1) | New South Wales Class 3 Bus Mass Exemption Notice 2024 (No.1) |
New South Wales Class 3 Heavy Vehicle Livestock Tri-Axle Group Mass Limit Exemption Notice 2019 (No. 1) | New South Wales Class 3 Livestock Tri-axle Group Mass Limit Exemption Notice 2024 (No.1) |
New South Wales Class 3 Heavy Vehicle Rear Overhang Limit Dimension Exemption Notice 2019 (No. 1) | National Class 3 Rear Overhang Dimension Exemption Notice 2024 (No.1) |
New South Wales Class 3 Livestock Transportation Exemption Notice 2021 (No.3) | New South Wales Class 3 Livestock Transportation Exemption Notice 2024 (No.1) |
Queensland Class 1 Special Purpose Combination Mass & Dimension Exemption Notice 2019 (No. 1) | Queensland Class 1 Special Purpose Combination Mass and Dimension Exemption Notice 2024 (No.1) |
Queensland Class 3 B-Double and Road Train (Carriage of Large Indivisible Items) Dimension Exemption Notice 2022 (No.1) | Queensland Class 3 B-Double and Road Train (Carriage of Large Indivisible Items) Dimension Exemption Notice 2024 (No.1) |
Queensland Class 3 Converter Dolly Combination Exemption Notice 2019 (No.1) | Queensland Class 3 Converter Dolly Combination Exemption Notice 2024 (No.1) |
Queensland Class 3 Cotton Module Transportation Dimension Exemption Notice 2019 (No.1) | Queensland Class 3 Cotton Module Transportation Dimension Exemption Notice 2024 (No.1) |
Queensland Class 3 Heavy Unloaded Trailer and Converter Dolly Dimension Exemption Notice 2019 (No.1) | Queensland Class 3 Heavy Unloaded Trailer and Converter Dolly Dimension Exemption Notice 2024 (No.1) |
Queensland Class 3 Heavy Vehicle Additional Concessional Mass Limits Exemption Notice 2019 (No.1) | Queensland Class 3 Heavy Vehicle Additional Concessional Mass Limits Exemption Notice 2024 (No.1) |
Queensland Class 3 Livestock Loading Exemption Notice 2019 (No.2) | Queensland Class 3 Livestock Loading Exemption Notice 2024 (No.1) |
Queensland Heavy Vehicle Standards (Sugar Cane Trailers) Exemption Notice 2019 (No.1) | Queensland Heavy Vehicle Standards (Sugar Cane Trailers) Exemption Notice 2024 (No.1) |
Queensland Higher Mass Limits Declaration 2022 (No.1) | Queensland Higher Mass Limits Declaration 2024 (No.1) |
South Australia Class 1 Rubber Tracked Tractor Mass and Dimension Exemption Notice 2019 (No.1) | National Class 1 Agricultural Vehicle and Combination Mass and Dimension Exemption Notice 2020 (No.1) |
South Australia Class 3 Baled Commodity Exemption Notice 2019 (No.1) | South Australia Class 3 Baled Commodity Exemption Notice 2024 (No.1) |
South Australia Class 3 Converter Dolly Mass and Dimension Exemption Notice 2020 (No.1) | South Australia Class 3 Converter Dolly Combination Exemption Notice 2024 (No.1) |
South Australia Class 3 Road Train (North of Port Augusta) Dimension Exemption Notice 2019 (No.1) | South Australia Class 3 Road Train (North of Port Augusta) Dimension Exemption Notice 2024 (No.1) |
South Australian Heavy Vehicle Standards (Conditionally Registered Special Purpose Vehicle) Exemption Notice 2019 (No. 3) | South Australian Heavy Vehicle Standards (Conditionally Registered Special Purpose Vehicle) Exemption Notice 2024 (No. 1) |
Tasmania and Victoria Class 3 Baled Hay Dimension Exemption Notice 2019 (No. 1) | Tasmania and Victoria Class 3 Baled Hay Dimension Exemption Notice 2024 (No.1) |
Tasmania Class 1 & 3 Heavy Vehicle Special- Purpose Logs Dimension Exemption Notice 2019 (No.1) | Tasmania Class 1 & 3 Heavy Vehicle Special- Purpose Logs Dimension Exemption Notice 2024 (No.1) |
|
Tasmania Class 3 Truck and Dog Trailer Mass and Dimension Exemption Notice 2024 (No.1) |
Tasmania Class 3 Heavy Vehicle Twin Steer Prime Mover Semitrailer Mass Exemption Notice 2019 (No.1) | Tasmania Class 3 Twin Steer Prime Mover Semitrailer Mass Exemption Notice 2024 (No.1) |
Tasmania Class 3 Heavy Vehicles Carrying Overseas Export Freight Containers Mass Exemption Notice 2019 (No.1) | Tasmania Class 3 Transport Export Freight Containers Mass Exemption Notice 2024 (No.1) |
Tasmania Class 3 Heavy Vehicles, Certain Pig Trailer Dimension Exemption Notice 2019 (No.1) | Tasmania Class 3 Pig Trailer Dimension Exemption Notice 2024 (No.1) |
Tasmania Class 3 Livestock Transportation Exemption Notice 2019 (No.1) | Tasmania Class 3 Livestock Transportation Exemption Notice 2024 (No.1) |
Victoria Class 1 Load Carrying Vehicle and Special Purpose Vehicle Mass And Dimension Exemption Notice 2019 (No. 1) | Victoria Class 1 Load Carrying Vehicle and Special Purpose Vehicle Mass And Dimension Exemption Notice 2024 (No. 1) |
Victoria Class 3 Livestock Carrier Mass and Dimension Exemption Notice 2019 (No.1) | Victoria Class 3 Heavy Vehicle Livestock Carrier Mass Exemption Notice 2019 (No.1) |