Latest News
| Date | Title | Subject |
|---|---|---|
| 22 Apr 2020 | 600 a day use service centre finder | |
| 21 Apr 2020 | Opened service centres welcomed by drivers | |
| 21 Apr 2020 | Visual inspections continue as RBT calibration relaxed | |
| 15 Apr 2020 | $249,500 enforceable undertaking for chain of responsibility education | |
| 09 Apr 2020 | Map makes finding a place to rest easier | |
| 07 Apr 2020 | Stay safe this Easter with the Daily Checklist | |
| 01 Apr 2020 | Amendments to PBS Frontal Swing Requirements | |
| 01 Apr 2020 | Half tracked rubber tracked tractors now allowed on roads | |
| 01 Apr 2020 | Service centres continue supporting our truck drivers | |
| 01 Apr 2020 | Temporary variations for Class 1 OSOM escort requirements in Queensland |
